Archived
2009 |
||
| LineChargeIncrease.pdf | 13/11/2009 | Top Energy line charges to increase |
| 2009ERHAppealFINAL.pdf | 27/10/2009 | 2009 Electricity Rescue Helicopter Appeal |
| YESAwardsMRFINAL_SW.pdf | 19/10/2009 | Enterprising Kamo High student wins top YES Company Award |
| TallPoppyWinnersMRFINAL.pdf | 28/09/2009 | Far North Tall Poppies honoured |
| FNSTFWinnersFINAL.pdf | 15/09/2009 | Waitangi River mangroves study wows judges |
| KaikoheMRFINAL.pdf | 11/09/2009 | Top Energy expansion presents challenges |
| BNZ Meeting MRFINAL.pdf | 31/08/2009 | Greater electricity capacity needed to support growth |
| CloseApproachMRFINAL.pdf | 24/08/2009 | Safety guidelines for working around power lines |
| HappyFeetFINAL.pdf | 14/08/2009 | YES Company product ensures ‘happy feet’ |
| TheSubeFINAL.pdf | 07/08/2009 | YES Company ‘old tech’ rivals high tech |
| ESWMediaReleaseFINAL2.pdf | 27/07/2009 | Top Energy promotes electrical safety ethos |
| EntriesTallPoppyFINAL.pdf | 20/07/2009 | Far North Tall Poppy crop thrives |
| YESCompanyMRFINAL.pdf | 15/07/2009 | YES Companies reveal enterprising business ideas |
| Media ReleaseUpdate2FINAL.pdf | 13/07/2009 | Northland Storm Event Update 13th July 2009 7pm |
| Northland Storm Event UpdateFINAL.pdf | 13/07/2009 | Northland Storm Event Update 13th July 2009 3:00pm |
| TallPoppyCallforEntryFINAL.pdf | 10/06/2009 | "Calling all Tall Poppies..." |
| YESSponsorshipFINAL.pdf | 05/05/2009 | "Enterprising education secures top sponsorship" |
| ChopperRidesFINAL.pdf | 23/04/2009 | "High-flyer rescue chopper supporters" |
| KaikohePoleDownFINAL.pdf | 16/04/2009 | "Business as usual in Kaikohe" |
| MRReliabilityFINAL.pdf | 08/04/2009 | "Automation, arborists & new investment to bust blackouts" |
| OfficialOpeningMRFINAL.pdf | 31/01/2009 | "Ngawha Power Station officially opens" |
2008 |
||
| NgawhaPowerStationFINAL.pdf | 24/11/2008 | "Ngawha Powers-up the Far North" |
| TPWinnersPublicityFINAL.pdf | 06/10/2008 | "Kaitaia again tops Tall Poppy Awards" |
| WinnersFINAL.pdf | 16/09/2008 | "Budding scientists again show promise" |
| NewExecAppointmentsFINAL.pdf | 03/09/2008 | "Executive Appointments at Top Energy" |
| 2008ERHAppealMRFINAL.pdf | 02/09/2008 | "Top Energy 2008 Electricity Rescue Helicopter Appeal" |
| NgawhaComissioningMRFINAL.pdf | 11/08/2008 | "Commissioning of Ngawha plant to get underway" |
| RetirementAnnouncement FINAL.pdf | 05/05/2008 | "Top Energy Chief Executive to retire" |
2007 |
||
| PostTESWMRFinal.pdf | 03/12/2007 | "Olympians a hit with would-be sailors" |
| TransOutageFollow-upMRFINAL.pdf | 28/11/2007 | "Successful completion for Transpower line maintenance" |
| SailingWeekMRFINAL.pdf | 16/11/2007 | "Olympians to nurture budding yachties" |
| TransFeederMediaReleaseFINAL.pdf | 29/10/2007 | "Transpower feeder line maintenance to proceed" |
| FINALMediRelease- AMPCCReview _3_.pdf | 18/10/2007 | "Top marks for Top Energy’s asset management" |
| FINALWaterSafeMediaRelease.pdf | 11/10/2007 | "A decade on… and still keeping our kids WaterSafe" |
| FarNorthFairFINAL.pdf | 27/08/2007 | "Mud Fish study and fence protection device wow Fair judges" |
| OlympicSelectionFINAL.pdf | 13/07/2007 | "Northland’s Team Inspiration confirms Beijing berth" |
| FINALGazettedExemption.pdf | 21/05/2007 | "Ngawha generator secured in local ownership" |
| FINALLinesChargeRefunMR.pdf | 21/05/2007 | "Power consumer line charges refund" |
| te_pr20070207.pdf | 07/02/2007 | "Far North storm causes power cut havoc" |
| te_pr20070105.pdf | 05/01/2007 | "Ngawha expansion contracts let" |
2006 |
||
| te_pr20061107.pdf | 07/11/2006 | "Top Tall Poppy honours for Russell businesses" |
| te_pr20061030.pdf | 30/10/2006 | "Kaitaia poppies stand tall" |
| te_pr20061016.pdf | 16/10/2006 | "Another bunch of Tall Poppies reach for the sky" |
| te_pr20060918.pdf | 18/09/2006 | "The 2006 Electricity Rescue Helicopter Appeal is on… " |
| te_pr20060918a.pdf | 18/09/2006 | "Kaikohe’s Tall Poppies flourish" |
| te_pr20060905.pdf | 05/09/2006 | "Power self-reliance a step closer" |
| te_pr20060901.pdf | 01/09/2006 | "Telecommuting’ is changing the way we live and work" |
| te_pr20060829.pdf | 29/08/2006 | "Science & Technology students show promising future" |
| pr20060818.pdf | 18/08/2006 | "Budding Scientists again strut their stuff" |
| pr20060620.pdf | 20/06/2006 | "Tall Poppy contenders thrive in the Far North" |
| pr20060518.pdf | 18/03/2006 | "Where are our Tall Poppies?" |
| pr20060315.pdf | 15/03/2006 | "Top Energy acquisition promises more Far North jobs" |
| pr20060315a.pdf | 15/03/2006 | "Top yachtswomen achieve World #1 Ranking" |
2005 |
||
| pr20050621.pdf | 21/06/2005 | "Tall Poppies stand up to be counted" |
| pr20050505.pdf | 05/05/2005 | "Ngawha expansion testing gets underway" |
| pr20050429.pdf | 29/04/2005 | "Top Energy increases line charges" |
| pr20050407a.pdf | 07/04/2005 | "Tall Poppies again to have their day in the sun" |
| pr20050407.pdf | 07/04/2005 | "Lucky Electricity Helicopter supporters fly high" |
| pr20050314.pdf | 14/03/2005 | "Power Trust confirms Trustee appointments" |
| pr20050222.pdf | 22/02/2005 | "WaterSafe Programme hits the 50,000 mark!" |
| pr20050211.pdf | 11/02/2005 | "Rescue chopper flies high on public support" |
| pr20041210.pdf | 10/12/2005 | "Power consumers to again share dividend" |
2004 |
||
| pr20041206.pdf | 06/12/2004 | "Trustees Nominations Called for Power Trust" |
| pr20041006.pdf | 06/10/2004 | "Ancient kauri cultivates tallest poppy" |
| pr20040913a.pdf | 13/09/2004 | "Takou Bay residents to have house wiring tested" |
| pr20040913.pdf | 13/09/2004 | "2004 Electricity Rescue Helicopter Appeal - Keep it flying for Northland" |
| pr20040908.pdf | 08/09/2004 | "Tallest tall poppies to have their day in the sun" |
| pr20040901.pdf | 01/09/2004 | "Turf management and toothbrushes give budding scientists the edge" |
| pr20040819.pdf | 19/08/2004 | "Top Energy to appeal Ngawha consents decision" |
| pr20040826.pdf | 26/08/2004 | "Update on Power Surge at Takou Bay" |
| pr20040825.pdf | 25/08/2004 | "Top Energy aims to keep Northland kids WaterSafe" |
| pr20040812.pdf | 12/08/2004 | "Takou Bay Fault" |
| pr20040811.pdf | 11/08/2004 | "Budding Scientists to again strut their stuff" |
| pr20040729.pdf | 29/07/2004 | "Ngawha Power Station expansion consent denied" |
| pr20040716.pdf | 16/07/2004 | "School-to-work Scholarship winners - 2 years on" |
| pr20040715.pdf | 15/07/2004 | "Tall Poppy Business Award entry standards impress" |
| pr20040712.pdf | 12/07/2004 | "Increased Profits for Top Energy" |
| pr20040524.pdf | 24/05/2004 | "Top Energy looks for Tall Poppies in broader fields" |
| pr20040409.pdf | 09/04/2004 | "Chopper rides for lucky donors" |
| pr20040330.pdf | 30/03/2004 | "The Importance of Increasing Power Generation at Ngawha" |
| pr20040227b.pdf | 27/02/2004 | "Good 'report card' for local lines company" |
| pr20040227a.pdf | 27/02/2004 | "Business Expansion creates new jobs" |
| pr20040202.pdf | 02/02/2004 | "New era for Top Energy Contracting Services" |
2003 |
||
| pr20031215.pdf | 15/12/2003 | "Contact Energy signs deal for Ngawha Power" |
| pr20031104.pdf | 04/11/2003 | "Business Expansion creates new jobs" |
| pr20031024.pdf | 24/10/2003 | "2003 Electricity Helicopter Appeal" |
| pr20031003.pdf | 03/10/2003 | "Broadwood Area School students get work experience" |
| pr20030919.pdf | 19/09/2003 | "Top Energy hands reserve over to community" |
| pr20030915.pdf | 15/09/2003 | "Science & Technology in good hands for future" |
| pr20030903.pdf | 03/09/2003 | "Absolute taste sensation savours Supreme Award" |
| pr20030825.pdf | 25/08/2003 | "Tall Poppies thrive in Kerikeri Business district" |
| pr20030808.pdf | 08/08/2003 | "$75,000 windfall benefits local education programmes" |
| pr20030725.pdf | 25/07/2003 | "Another strong performance from Top Energy" |
| pr20030707.pdf | 07/07/2003 | "Top Energy Update Community on Ngawha Plans" |
| pr20030407.pdf | 07/04/2003 | "Top Energy Winners go flying" |
| pr20021122.pdf | 22/11/2002 | "Top Energy creates World-Leading Technology to keep the Power On" |
